<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2.0 in korean and in MECE</title>
	<atom:link href="http://kosmar.de/archives/2006/05/04/20-in-korean-and-in-mece/feed/" rel="self" type="application/rss+xml" />
	<link>http://kosmar.de/archives/2006/05/04/20-in-korean-and-in-mece/</link>
	<description>Hier bloggt Markus Angermeier noch selbst.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:43:48 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arthur van Adrichem</title>
		<link>http://kosmar.de/archives/2006/05/04/20-in-korean-and-in-mece/comment-page-1/#comment-1251</link>
		<dc:creator>Arthur van Adrichem</dc:creator>
		<pubDate>Fri, 05 May 2006 06:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://kosmar.de/archives/2006/05/04/20-in-korean-and-in-mece/#comment-1251</guid>
		<description>Lets continue our disccussion about mecing the mindcloud on my blog..</description>
		<content:encoded><![CDATA[<p>Lets continue our disccussion about mecing the mindcloud on my blog..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur van Adrichem</title>
		<link>http://kosmar.de/archives/2006/05/04/20-in-korean-and-in-mece/comment-page-1/#comment-1248</link>
		<dc:creator>Arthur van Adrichem</dc:creator>
		<pubDate>Thu, 04 May 2006 22:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://kosmar.de/archives/2006/05/04/20-in-korean-and-in-mece/#comment-1248</guid>
		<description>I think that Perpetual Beta is technology and design independent. Look like Gmail and the Microsoft Live services. They are quite different in design and technique.</description>
		<content:encoded><![CDATA[<p>I think that Perpetual Beta is technology and design independent. Look like Gmail and the Microsoft Live services. They are quite different in design and technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosmar</title>
		<link>http://kosmar.de/archives/2006/05/04/20-in-korean-and-in-mece/comment-page-1/#comment-1246</link>
		<dc:creator>Kosmar</dc:creator>
		<pubDate>Thu, 04 May 2006 22:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://kosmar.de/archives/2006/05/04/20-in-korean-and-in-mece/#comment-1246</guid>
		<description>here comes the first problem: perpetual beta is i think a meme that runs in every field of it: business, technology and also design. when you stick with business and communication for the start, then yes it would better go in the first box.</description>
		<content:encoded><![CDATA[<p>here comes the first problem: perpetual beta is i think a meme that runs in every field of it: business, technology and also design. when you stick with business and communication for the start, then yes it would better go in the first box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur van Adrichem</title>
		<link>http://kosmar.de/archives/2006/05/04/20-in-korean-and-in-mece/comment-page-1/#comment-1245</link>
		<dc:creator>Arthur van Adrichem</dc:creator>
		<pubDate>Thu, 04 May 2006 22:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://kosmar.de/archives/2006/05/04/20-in-korean-and-in-mece/#comment-1245</guid>
		<description>Thanks a lot for your comment! Everybody is welcome to join the discussion about mecing (getting it MECE compatible) the mind cloud on Web 2.0. 

The MECE principle simply says that data should be divided in groups which do not overlap and which cover all the data. Let’s assume that the mind cloud is complete. The only thing that we need to find is a way to arrange the items into groups that do not overleap.
 
I think that we can start with two different categories or groups. Let’s take Communication and Business.  Let’s forget about all the techniques and standards. What item will fit in which category?

Let’s start with Business; I&#039;m quite sure of the following items
•	Affiliation
•	Advertisement
•	Cost per click
•	Recommendation
•	Page Rank
•	Perpetual Beta
•	Venture Capital
•	The Long Tail

And Communication,  I&#039;m quite sure of the following
•	Podcasting
•	Videocasting
•	Instant Messaging

I&#039;m glad to see any additions from other people!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your comment! Everybody is welcome to join the discussion about mecing (getting it MECE compatible) the mind cloud on Web 2.0. </p>
<p>The MECE principle simply says that data should be divided in groups which do not overlap and which cover all the data. Let’s assume that the mind cloud is complete. The only thing that we need to find is a way to arrange the items into groups that do not overleap.</p>
<p>I think that we can start with two different categories or groups. Let’s take Communication and Business.  Let’s forget about all the techniques and standards. What item will fit in which category?</p>
<p>Let’s start with Business; I&#8217;m quite sure of the following items<br />
•	Affiliation<br />
•	Advertisement<br />
•	Cost per click<br />
•	Recommendation<br />
•	Page Rank<br />
•	Perpetual Beta<br />
•	Venture Capital<br />
•	The Long Tail</p>
<p>And Communication,  I&#8217;m quite sure of the following<br />
•	Podcasting<br />
•	Videocasting<br />
•	Instant Messaging</p>
<p>I&#8217;m glad to see any additions from other people!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

